| OF STATISTICS & PROGRAMME IMPLEMENTATION | ||||||||
| STATEMENT OF RECEIPTS FOR THE YEAR 2005-2006 | ||||||||
| (Rs. in Crores) | (Rs. in Crores) | |||||||
| S.No. | Major/ Minor Head | Collections upto | Coppy | % Growth | ||||
| Mar-06. | Mar-05. | |||||||
| REVENUE RECEIPT | ||||||||
| 1 |
0021 |
1.50 | 3.75 | -60 | ||||
| 2 |
0049 |
0.63 | 0.58 | 8.62 | ||||
| 3 |
0070 |
|||||||
| 4 |
0071 |
0.03 | 0.03 | 0.00 | ||||
| 5 |
0075 |
|||||||
| 6 |
0210 |
0.23 | 0.23 | 0.00 | ||||
| 7 |
0216 |
0.20 | 0.20 | 0.00 | ||||
| 8 |
0235 |
|||||||
| 9 | 1475 | 0.48 | 0.66 | -27.27 | ||||
| 10 | 1605 | |||||||
| CAPITAL RECEIPT | ||||||||
| 7610 | 2.18 | 2.38 | -8.4 | |||||
| TOTAL | 5.25 | 7.83 | -32.95 | |||||
| COPPY-- Corresponding figure for previous year. | ||||||||
| MINISTRY OF STATISTICS AND PROGRAMME IMPLEMENTATION | ||||||||
| STATEMENT OF RECEIPTS AND DISBURSEMENT | ||||||||
| FOR THE YEAR 2005-2006 | ||||||||
| (Rs. in Crores) | ||||||||
| S. No. | HEAD/ITEM | ACTUAL UPTO | COPPY | % VARIATION | ||||
| Mar-06. | Mar-05. | |||||||
| RECEIPTS | ||||||||
| Consolidated Fund of India | ||||||||
| Revenue Receipts | ||||||||
| Tax Revenue | 1.50 | 3.75 | -60 | |||||
| Non Tax Revenue | 1.57 | 1.70 | -7.65 | |||||
| Grants in Aid & Contributions | ||||||||
| Capital Receipts | ||||||||
| Recovery of Loans | 2.18 | 2.38 | -8.4 | |||||
| Other Non Debt Capital Receipts | ||||||||
| Public Debt | ||||||||
| Contingency Fund | ||||||||
| Public Account | 40.84 | 6.44 | 534.16 | |||||
| A | Total Receipts | 46.09 | 14.27 | 222.99 | ||||
| DISBURSEMENTS | ||||||||
| Consolidated Fund of India | ||||||||
| Revenue Expenditure | ||||||||
| Plan | 1506.00 | 1383.90 | 8.82 | |||||
| Non Plan | 156.25 | 146.93 | 6.34 | |||||
| Capital Expenditure | ||||||||
| Plan | 2.60 | 5.20 | -50 | |||||
| Non-Plan | ||||||||
| Loans & Advances | ||||||||
| Plan | ||||||||
| Non-Plan | 1.31 | 2.43 | -46.09 | |||||
| Contingency Fund | ||||||||
| Public Account | 32.17 | 5.81 | 453.70 | |||||
| B | Total Disbursement | 1698.33 | 0 | 1544.27 | 9.98 | |||
| C | Net Cash Flow (A-B) | -1652.24 | 0 | -1530 | 7.99 | |||
| COPPY-- Corresponding figure for previous year | ||||||||
Ministry of Statistics and Programme Implementation
Scheme-Wise Statement of Expenditure for the year 2005-2006(Rs.
Crore) |
||||||||||
|
S/N |
Scheme |
BE |
Actual
Expenditure upto the end of March, 2006 |
COPPY |
||||||
|
|
|
Plan |
Non-Plan |
Total |
Plan |
Non-Plan |
Total |
Plan |
Non-Plan |
Total |