PRESS INFORMATION BUREAU
GOVERNMENT
OF
Dated: December 12, 2008
Subject: Quick Estimates of Index of Industrial
Production and Use-based Index (Base 1993-94=100) for the month of October, 2008.
The Quick
Estimates of Index of Industrial Production (IIP) with base 1993-94 for the
month of October 2008 have been released by the Central Statistical
Organisation of the Ministry
of Statistics and Programme Implementation. The General Index stands
at 261.5, which is (-)0.4% lower as compared to the level in the month of October
2007. The cumulative growth for the period April-October 2008-09 stands at 4.1%
over the corresponding period of the pervious year.
2. The Indices of
Industrial Production for the Mining, Manufacturing and Electricity sectors for
the month of October 2008 stand at 174.4, 276.9, and 231.2 respectively, with
the corresponding growth rates of 2.8%, (-)1.2% and 4.4% as compared to October
2007. The cumulative growth
during April-October, 2008-09 over the corresponding period of 2007-08 in the
three sectors have been 3.7%, 4.2% and 2.8% respectively, which moved the
overall growth in the General Index to 4.1%.
3. In terms of industries,
as many as seven (7) out of the seventeen (17) industry groups (as per 2-digit
NIC-1987) have shown positive growth during the month of October 2008 as
compared to the corresponding month of the previous year. The industry group ‘Other Manufacturing Industries’ have shown the
highest growth of 11.0%, followed by 7.5% in ‘Beverages, Tobacco and Related Products’ and 5.4% in ‘Paper & Paper Products and Printing,
Publishing & Allied Industries ’. On
the other hand, the industry group ‘Leather and Leather & Fur Products’ have
shown a negative growth of 18.1% followed by 14.4% in ‘Wood and Wood Products:
Furniture and Fixtures‘ and 9.6% in ‘Cotton Textiles’.
4. As per Use-based classification, the
Sectoral growth rates in October 2008 over October 2007 are 2.7% in Basic
goods, 3.1% in Capital goods and (-)3.7% in Intermediate goods. The Consumer
durables and Consumer non-durables have recorded growth of (-)3.0% and (-)2.0%
respectively, with the overall growth in Consumer goods being (-)2.3%.
5. Alongwith the Quick
Estimates of IIP for October 2008, the indices for September 2008 have undergone the first
revision and those for July 2008 have undergone the second (final) revision in
the light of the updated data received from the source agencies. (It may be noted that revised indices (first
revision) in respect of August 2008 have already been released in November 2008
and these indices shall undergo final (second) revision in January 2009).
6. Statements giving Quick
Estimates of the Index of Industrial Production at Sectoral, 2-digit level of
National Industrial Classification (NIC)-1987 and by Use-based classification
for the month of October 2008, along with the growth rates over the
corresponding month of previous year, including the cumulative indices and
growth rates, are enclosed.
___________________________________________________________________
Note: -
1. The release of the index for November 2008 will be on Monday, 12 January 2009.
INDEX OF INDUSTRIAL PRODUCTION - SECTORAL
|
(Base : 1993-94=100) |
||||||||
| Month | Mining | Manufacturing | Electricity | General | ||||
| (104.73) | (793.58) | (101.69) | (1000.00) | |||||
| 2007-2008 | 2008-2009 | 2007-2008 | 2008-2009 | 2007-2008 | 2008-2009 | 2007-2008 | 2008-2009 | |
| Apr | 161.2 | 171.1 | 267.1 | 285.0 | 215.2 | 218.2 | 250.7 | 266.3 |
| May | 168.1 | 177.4 | 280.5 | 293.1 | 225.6 | 230.1 | 263.1 | 274.6 |
| Jun | 158.6 | 158.8 | 273.6 | 290.4 | 211.7 | 217.1 | 255.3 | 269.2 |
| Jul | 157.0 | 161.4 | 272.9 | 291.6 | 216.2 | 225.9 | 255.0 | 271.3 |
| Aug | 156.0 | 160.2 | 279.2 | 283.1 | 219.9 | 221.6 | 260.3 | 264.0 |
| Sep | 154.0 | 162.8 | 281.0 | 296.6 | 210.1 | 219.3 | 260.5 | 274.7 |
| Oct* | 169.6 | 174.4 | 280.2 | 276.9 | 221.4 | 231.2 | 262.6 | 261.5 |
| Nov | 174.2 | 278.9 | 210.9 | 261.0 | ||||
| Dec | 184.1 | 306.3 | 219.6 | 284.7 | ||||
| Jan | 186.7 | 301.9 | 223.8 | 281.9 | ||||
| Feb | 183.6 | 296.8 | 211.3 | 276.2 | ||||
| Mar | 205.8 | 327.9 | 227.1 | 304.9 | ||||
| Average | ||||||||
| Apr-Oct | 160.6 | 166.6 | 276.4 | 288.1 | 217.2 | 223.3 | 258.2 | 268.8 |
| Growth over the corresponding period of previous year | ||||||||
| Oct | 5.1 | 2.8 | 13.8 | -1.2 | 4.2 | 4.4 | 12.2 | -0.4 |
| Apr-Oct | 4.9 | 3.7 | 10.6 | 4.2 | 7.2 | 2.8 | 9.9 | 4.1 |
| * Indices for Oct 2008 are Quick Estimates. | ||||||||
| NOTE : Indices for the months of Jul'2008 and Sep'2008 incorporate updated production data. | ||||||||
INDEX OF INDUSTRIAL PRODUCTION
(Growth at 2-digit level)
(Base: 1993-94=100)
| Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
| code | Oct'2007 | Oct'2008 | Apr-Oct | Oct'2008 | Apr-Oct | |||
| 2007-2008 | 2008-2009 | 2008-2009 | ||||||
| 20-21 | Food Products | 90.8 | 128.3 | 124.6 | 147.2 | 144.7 | -2.9 | -1.7 |
| 22 | Beverages, Tobacco and Related Products | 23.8 | 509.3 | 547.7 | 485.5 | 576.9 | 7.5 | 18.8 |
| 23 | Cotton Textiles | 55.2 | 165.4 | 149.6 | 164.3 | 162.4 | -9.6 | -1.2 |
| 24 | Wool, Silk and man-made fibre textiles | 22.6 | 265.0 | 252.3 | 274.6 | 271.6 | -4.8 | -1.1 |
| 25 | Jute and other vegetable fibre Textiles (except cotton) | 5.9 | 116.6 | 112.7 | 119.7 | 113.6 | -3.3 | -5.1 |
| 26 | Textile Products (including Wearing Apparel) | 25.4 | 299.5 | 285.7 | 295.2 | 307.0 | -4.6 | 4.0 |
| 27 | Wood and Wood Products; Furniture and Fixtures | 27.0 | 131.5 | 112.6 | 129.6 | 115.9 | -14.4 | -10.6 |
| 28 | Paper & Paper Products and Printing, Publishing & Allied Industries | 26.5 | 258.6 | 272.6 | 251.1 | 262.1 | 5.4 | 4.4 |
| 29 | Leather and Leather & Fur Products | 11.4 | 167.1 | 136.9 | 165.7 | 159.7 | -18.1 | -3.6 |
| 30 | Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 140.0 | 307.6 | 290.6 | 315.8 | 330.0 | -5.5 | 4.5 |
| 31 | Rubber, Plastic, Petroleum and Coal Products | 57.3 | 225.9 | 237.5 | 243.4 | 236.3 | 5.1 | -2.9 |
| 32 | Non-Metallic Mineral Products | 44.0 | 338.0 | 326.9 | 322.3 | 322.2 | -3.3 | 0.0 |
| 33 | Basic Metal and Alloy Industries | 74.5 | 321.4 | 334.3 | 304.3 | 322.2 | 4.0 | 5.9 |
| 34 | Metal Products and Parts, except Machinery and Equipment | 28.1 | 168.9 | 171.0 | 165.2 | 168.1 | 1.2 | 1.8 |
| 35-36 | Machinery and Equipment other than Transport equipment | 95.7 | 398.3 | 399.6 | 378.3 | 409.8 | 0.3 | 8.3 |
| 37 | Transport Equipment and Parts | 39.8 | 416.0 | 390.6 | 366.5 | 400.4 | -6.1 | 9.2 |
| 38 | Other Manufacturing Industries | 25.6 | 335.7 | 372.7 | 329.9 | 332.2 | 11.0 | 0.7 |
| 1 | Mining & Quarrying | 104.7 | 169.6 | 174.4 | 160.6 | 166.6 | 2.8 | 3.7 |
| 2-3 | Manufacturing | 793.6 | 280.2 | 276.9 | 276.4 | 288.1 | -1.2 | 4.2 |
| 4 | Electricity | 101.7 | 221.4 | 231.2 | 217.2 | 223.3 | 4.4 | 2.8 |
| General Index | 1000.0 | 262.6 | 261.5 | 258.2 | 268.8 | -0.4 | 4.1 | |
INDEX OF INDUSTRIAL PRODUCTION : USE-BASED
|
(Base : 1993-94=100) |
||||||
| Basic goods | Capital goods | Intermediate goods | ||||
| Month | (355.65) | (92.57) | (265.14) | |||
| 2007-2008 | 2008-2009 | 2007-2008 | 2008-2009 | 2007-2008 | 2008-2009 | |
| Apr | 212.8 | 221.3 | 278.4 | 313.0 | 249.2 | 256.9 |
| May | 223.6 | 230.4 | 334.7 | 349.0 | 264.2 | 269.1 |
| Jun | 215.8 | 220.5 | 358.3 | 386.3 | 260.1 | 267.5 |
| Jul | 216.7 | 228.2 | 317.4 | 374.3 | 264.1 | 271.9 |
| Aug | 217.6 | 225.2 | 368.6 | 371.8 | 273.3 | 256.5 |
| Sep | 214.0 | 223.8 | 389.1 | 461.3 | 264.8 | 258.0 |
| Oct* | 227.2 | 233.3 | 350.8 | 361.7 | 260.5 | 250.9 |
| Nov | 220.8 | 392.1 | 255.7 | |||
| Dec | 230.0 | 420.5 | 271.7 | |||
| Jan | 235.2 | 340.0 | 266.6 | |||
| Feb | 226.4 | 356.8 | 259.4 | |||
| Mar | 246.3 | 543.4 | 279.3 | |||
| Average | ||||||
| Apr-Oct | 218.2 | 226.1 | 342.5 | 373.9 | 262.3 | 261.5 |
| Growth over the corresponding period of previous year | ||||||
| Oct | 6.5 | 2.7 | 20.9 | 3.1 | 13.9 | -3.7 |
| Apr-Oct | 8.9 | 3.6 | 20.3 | 9.2 | 10.5 | -0.3 |
| * Indices for Oct 2008 are Quick Estimates. | ||||||
| NOTE : Indices for the months of Jul'2008 and Sep'2008 incorporate updated production data. | ||||||
INDEX OF INDUSTRIAL PRODUCTION : USE-BASED
|
(Base : 1993-94=100) |
||||||
| Consumer goods | Consumer durables | Consumer non-durables | ||||
| Month | (286.64) | (53.65) | (232.99) | |||
| 2007-2008 | 2008-2009 | 2007-2008 | 2008-2009 | 2007-2008 | 2008-2009 | |
| Apr | 290.9 | 315.6 | 341.8 | 352.9 | 279.2 | 307.0 |
| May | 288.8 | 310.3 | 380.3 | 391.0 | 267.7 | 291.7 |
| Jun | 266.9 | 293.2 | 357.9 | 374.4 | 246.0 | 274.5 |
| Jul | 274.5 | 290.8 | 351.5 | 400.5 | 256.8 | 265.6 |
| Aug | 266.8 | 284.4 | 379.7 | 394.5 | 240.8 | 259.0 |
| Sep | 273.4 | 293.2 | 388.9 | 445.7 | 246.8 | 258.1 |
| Oct* | 280.6 | 274.2 | 431.9 | 419.0 | 245.8 | 240.8 |
| Nov | 273.5 | 368.4 | 251.7 | |||
| Dec | 320.8 | 353.7 | 313.2 | |||
| Jan | 335.2 | 383.4 | 324.1 | |||
| Feb | 327.6 | 389.6 | 313.3 | |||
| Mar | 324.0 | 408.4 | 304.6 | |||
| Average | ||||||
| Apr-Oct | 277.4 | 294.5 | 376 | 376.2 | 254.7 | 271 |
| Growth over the corresponding period of previous year | ||||||
| Oct | 13.7 | -2.3 | 9 | -3 | 15.8 | -2 |
| Apr-Oct | 6.7 | 6.2 | -1.4 | 5.6 | 9.7 | 6.4 |
| * Indices for Oct 2008 are Quick Estimates. | ||||||
| NOTE : Indices for the months of Jul'2008 and Sep'2008 incorporate updated production data. | ||||||
INDEX OF INDUSTRIAL PRODUCTION - ANNUAL AVERAGES
(2-DIGIT LEVEL)
| (Base: 1993-94=100) | ||||||||||||
| Industry | Description | Weight | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| code | ||||||||||||
| 20-21 | Food Products | 90.8 | 134.7 | 140.3 | 154.5 | 152.0 | 168.7 | 167.9 | 167.3 | 170.6 | 185.2 | 198.2 |
| 22 | Beverages, Tobacco and Related Products | 23.8 | 178.5 | 192.1 | 200.4 | 224.8 | 287.6 | 312.1 | 345.9 | 400.3 | 444.5 | 498.0 |
| 23 | Cotton Textiles | 55.2 | 115.9 | 123.7 | 127.3 | 124.5 | 121.2 | 117.4 | 126.3 | 137.0 | 157.3 | 164.0 |
| 24 | Wool, Silk and man-made fibre textiles | 22.6 | 176.8 | 197.8 | 209.3 | 218.5 | 225.1 | 240.5 | 249.0 | 248.9 | 268.4 | 281.2 |
| 25 | Jute and other vegetable fibre Textiles (except cotton) | 5.9 | 106.0 | 105.0 | 105.8 | 99.6 | 107.9 | 103.4 | 107.2 | 107.7 | 90.7 | 120.7 |
| 26 | Textile Products (including Wearing Apparel) | 25.4 | 153.1 | 156.1 | 162.4 | 166.3 | 190.3 | 184.3 | 219.6 | 255.5 | 285.0 | 295.5 |
| 27 | Wood and Wood Products; Furniture and Fixtures | 27.0 | 121.0 | 101.4 | 104.3 | 92.8 | 76.5 | 81.7 | 74.8 | 70.5 | 91.0 | 127.9 |
| 28 | Paper & Paper Products and Printing, Publishing & Allied Industries | 26.5 | 169.8 | 180.5 | 164.0 | 169.0 | 180.5 | 208.7 | 230.7 | 228.6 | 248.6 | 255.3 |
| 29 | Leather and Leather & Fur Products | 11.4 | 119.1 | 135.5 | 150.0 | 158.0 | 152.9 | 147.0 | 156.9 | 149.3 | 150.2 | 167.8 |
| 30 | Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 140.0 | 149.7 | 164.6 | 176.6 | 185.0 | 191.8 | 208.4 | 238.6 | 258.5 | 283.4 | 313.4 |
| 31 | Rubber, Plastic, Petroleum and Coal Products | 57.3 | 138.7 | 137.2 | 153.4 | 170.4 | 179.7 | 187.7 | 192.2 | 200.5 | 226.3 | 246.4 |
| 32 | Non-Metallic Mineral Products | 44.0 | 177.5 | 220.8 | 218.2 | 220.7 | 232.0 | 240.6 | 244.3 | 271.1 | 305.8 | 323.2 |
| 33 | Basic Metal and Alloy Industries | 74.5 | 139.9 | 146.9 | 149.6 | 156.0 | 170.4 | 186.0 | 196.1 | 227.0 | 278.9 | 312.7 |
| 34 | Metal Products and Parts, except Machinery and Equipment | 28.1 | 139.5 | 137.8 | 158.5 | 142.6 | 151.7 | 157.3 | 166.3 | 164.4 | 183.2 | 172.9 |
| 35-36 | Machinery and Equipment other than Transport equipment | 95.7 | 155.0 | 182.5 | 195.8 | 198.3 | 201.4 | 233.3 | 279.4 | 312.8 | 357.1 | 394.4 |
| 37 | Transport Equipment and Parts | 39.8 | 183.6 | 194.1 | 190.3 | 203.3 | 232.9 | 272.6 | 283.7 | 319.7 | 367.7 | 378.4 |
| 38 | Other Manufacturing Industries | 25.6 | 169.7 | 142.5 | 159.1 | 173.2 | 173.3 | 186.6 | 221.2 | 276.9 | 298.4 | 357.4 |
| 1 | Mining & Quarrying | 104.7 | 125.4 | 126.7 | 130.3 | 131.9 | 139.6 | 146.9 | 153.4 | 154.9 | 163.2 | 171.6 |
| 2-3 | Manufacturing | 793.6 | 148.8 | 159.4 | 167.9 | 172.7 | 183.1 | 196.6 | 214.6 | 234.2 | 263.5 | 287.2 |
| 4 | Electricity | 101.7 | 138.4 | 148.5 | 154.4 | 159.2 | 164.3 | 172.6 | 181.5 | 190.9 | 204.7 | 217.7 |
| General Index | 1000.0 | 145.2 | 154.9 | 162.6 | 167.0 | 176.6 | 189.0 | 204.8 | 221.5 | 247.1 | 268.0 | |
INDEX OF INDUSTRIAL PRODUCTION - MONTHWISE
(2-DIGIT LEVEL)
| (Base: 1993-94=100) | ||||||||
| Industry | Description | Weight | Nov'2007 | Dec'2007 | Jan'2008 | Feb'2008 | Mar'2008 | Apr'2008 |
| code | ||||||||
| 20-21 | Food Products | 90.8 | 166.6 | 284.5 | 311.0 | 310.0 | 276.2 | 209.5 |
| 22 | Beverages, Tobacco and Related Products | 23.8 | 508.3 | 549.5 | 503.5 | 499.7 | 516.3 | 611.0 |
| 23 | Cotton Textiles | 55.2 | 153.9 | 169.5 | 168.2 | 161.6 | 164.5 | 162.1 |
| 24 | Wool, Silk and man-made fibre textiles | 22.6 | 286.0 | 276.8 | 284.3 | 280.5 | 323.8 | 259.2 |
| 25 | Jute and other vegetable fibre Textiles (except cotton) | 5.9 | 114.6 | 128.4 | 120.8 | 123.4 | 123.2 | 109.0 |
| 26 | Textile Products (including Wearing Apparel) | 25.4 | 272.4 | 305.0 | 305.0 | 292.3 | 305.0 | 311.3 |
| 27 | Wood and Wood Products; Furniture and Fixtures | 27.0 | 108.8 | 128.6 | 121.1 | 122.8 | 146.1 | 107.7 |
| 28 | Paper & Paper Products and Printing, Publishing & Allied Industries | 26.5 | 255.8 | 268.9 | 269.9 | 244.4 | 266.9 | 247.5 |
| 29 | Leather and Leather & Fur Products | 11.4 | 167.7 | 181.2 | 179.5 | 161.5 | 163.4 | 148.0 |
| 30 | Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 140.0 | 297.9 | 318.5 | 322.8 | 304.3 | 306.6 | 341.7 |
| 31 | Rubber, Plastic, Petroleum and Coal Products | 57.3 | 241.3 | 257.0 | 247.1 | 245.7 | 261.6 | 234.7 |
| 32 | Non-Metallic Mineral Products | 44.0 | 304.9 | 320.8 | 327.1 | 315.7 | 354.6 | 317.8 |
| 33 | Basic Metal and Alloy Industries | 74.5 | 307.1 | 317.2 | 328.3 | 315.5 | 353.6 | 303.4 |
| 34 | Metal Products and Parts, except Machinery and Equipment | 28.1 | 160.3 | 160.5 | 192.6 | 205.8 | 199.0 | 153.2 |
| 35-36 | Machinery and Equipment other than Transport equipment | 95.7 | 387.8 | 412.9 | 369.1 | 385.5 | 529.8 | 356.6 |
| 37 | Transport Equipment and Parts | 39.8 | 389.7 | 359.8 | 401.7 | 390.3 | 433.1 | 368.4 |
| 38 | Other Manufacturing Industries | 25.6 | 430.1 | 469.1 | 303.9 | 318.8 | 457.0 | 277.7 |
| 1 | Mining & Quarrying | 104.7 | 174.2 | 184.1 | 186.7 | 183.6 | 205.8 | 171.1 |
| 2-3 | Manufacturing | 793.6 | 278.9 | 306.3 | 301.9 | 296.8 | 327.9 | 285.0 |
| 4 | Electricity | 101.7 | 210.9 | 219.6 | 223.8 | 211.3 | 227.1 | 218.2 |
| General Index | 1000.0 | 261.0 | 284.7 | 281.9 | 276.2 | 304.9 | 266.3 | |