13.6 Proportions of Partly Capital Goods treated as Capital Goods

Sl.NO Partly Capital Goods Groups in machinery &
equipment*
NIC-1987 % used
  1 2 3
1. Wood furniture 276, 277 & 279 73
2. Carpets 263 24
3. Tyres & tubes 310 77
4. Other rubber products 312 69
5. Steel furnitures 342 73
6. Metal utensils 346 27
7. Refrigerators 355 59
8. Sewing machine 359 690
9. Type writers 358 79
10. Electrical goods 363,364 74
11. Radio & T.V. 365, 366 5
12. Motor vehicles (cars) 373, 374 36
13. Motor cycles, scooters & cycles 375, 376 69
14. Photographic goods 381 26
15. Watches & clocks 382 34
16. Musical instruments 386 85
Back to Top